Description
Brand new tablet from RFinder, with a larger screen, more network capability, updated ROM, and a built in general coverage SDR receiver capable of receiving up to 2.0GHz.
The RFinder P10 is the most advanced Dual Band (VHF/UHF) DMR Transceiver combined with an embedded powerful smartphone. It delivers up to 4 Watt of RF Power out of its very robust case.
The P10 is fully capable of DMRoIP, which means that even without a DMR repeater, you will still be able to connect to your favorite DMR network using the cellphone network. Additionally, DMRoIP NetRoam (a specialized feature that allows your device to roam from network to network while using DMRoIP) is included in this release.
Compatible with most worldwide cellphone providers, including Verizon, AT&T, T-mobile, Google FI, etc. It is also FCC approved for Public Safety VHF/UHF frequencies.
And because the RFinder has an updated database of worldwide repeaters, EchoLink nodes and DMR talk groups, you never have to memorize anything. You just search the station or repeater you want to connect, and the RFinder will change all the settings for you, either using DMR or conventional analogue FM. The RFinder is so advanced that will allow you to see on a map all the available DMR/EchoLink/Conventional repeaters nearby. Just click on your selected station, and your radio settings are changed: RX and TX frequency, Tones, offsets, splits, color codes. Everything! Welcome to the first Click & Talk transceiver. If this is not phenomenal what is it then?
◇ Main Features | LTE 4G, Android IP67 rugged tablet, Two-way radio(optional) |
◇ Basic Info | |
◇ Display | 10.1″ ,1200*1920 pixels |
◇ Touch Panel | IPS capacitive scratch resistant touchscreen |
◇ Glove wearing touch | Support |
◇ PTT(Walkie talkie) | 4 watts DMR VHF / UHF |
◇ POC | yes,Push-to-Talk over Cellular/Wifi |
◇ OS | Android 9 |
◇ Platform | MTK6765 Octa Core |
◇ CPU | 2.0GHz |
◇ Memory | 4GB RAM+64GB ROM, |
◇ SIM Card | Support 2 SIM Cards |
◇ Micro SD card | SUPPORT UP TO 128GB |
◇ Network | FDD LTE/TD-LTE/TD_SCDMA/WCDMA/GSM |
◇ Data connection | GPRS,EDGE,HSPA,LTE. |
◇ Band | GSM: GSM850(B5)/900(B8)/1800(B3)/1900(B2); WCDMA:B1(2100)/B2(1900)/B5(850)/B8(900) LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD: B38/B39/B40/B41(B)2550-2655MHz TD-SCDMA:B34/B39 EVDO:BC0 |
◇ Battery | 8400mAH |
◇ Colour | Military Green |
◇ Size | 297mmx179mmx23mm |
◇ RTL-SDR | Embedded |
◇ Weight | 1250gram |
◇ Features | |
◇ IP Class | IP67 |
◇ GNSS | Support GPS/Glonass/Beidou/A-GPS |
◇ Google map | Yes |
◇ Sensor | accelerometer sensor,proximity sensor,Light sensor,magnetic sensor. |
◇ FM | Yes |
◇ NFC | Yes(optional) |
◇ Cameras | |
◇ Camera | Front camera:5Mega pixels, rear camera:13 Mega pixels |
◇ Sensor type | CMOS |
◇ Flash light | Yes |
◇ Video record | Yes |
◇ Video record resolution | Support up to 1920*1080 pixels recording |
◇ Data | |
◇ WLAN | 2.4G/5.0G 802.11 a/b/g/n, |
◇ USB | TYPE C cable |
◇Charging port | TYPE C cable |
◇3.5mm jack | yes |
◇ Bluetooth | BT4.0 |
◇ RJ45 Port | optional |
◇ Accessories | |
TYPE C cable | |
Charger adapter | |
Reviews
There are no reviews yet.