Description
Running Android, you can install all the available Play Store apps. This means that you can install Zello, Team Speak, EchoLink and many others and use the built-in PTT button to key the transmission on such apps. Can you imagine that? If you don’t reach an EchoLink node, just use your RFinder 3G, 4G or even WiFi, and you are connected. Never miss a QSO again just because there isn’t a nearby repeater. And because the RFinder has an updated database of worldwide repeaters, EchoLink nodes and DMR talk groups, you never have to memorize anything. You just search the station or repeater you want to connect, and the RFinder will change all the settings for you, either using DMR or conventional analog FM. The RFinder is so advanced that it will allow you to see on a map all the available DMR/EchoLink/Conventional repeaters nearby. Just click on your selected station, and your radio settings are changed: RX and TX frequency, Tones, offsets, splits, color codes. Everything! Welcome to the first Click & Talk transceiver. If this is not phenomenal, what is it, then?| Features | |
| ◇ Walkie talkie | VHF/UHF FM/DMR 4W+ |
| ◇ Selling points | LTE 4G smartphone,IP67 rugged,PTT:DMR+FM/VHF+UHF,POC |
| ◇ Display | 5.7 inch,HD Screen |
| ◇ Touch panel | multi points capacitive screen,support rainwater operation,IPS. |
| ◇Glove wearing touch | Support |
| ◇ Resolution | 720X1440 pixels |
| ◇ Sim | Dual SIM,Dual standby |
| ◇ Network | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE |
| ◇ Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0 |
| ◇ OS | Android 13 |
| ◇ CPU | MTK,MTK6765 octa core,2.3GHz |
| ◇ Memory | ROM:6GB, RAM:128GB |
| ◇ Micro SD card | Support up to 128GB |
| ◇ Battery | 3.85V,6400mAH,Li-polymer, built-in type. |
| ◇ Colour | Black |
| ◇ Size | 175MM*83MM*24MM |
| ◇ Weight | 430g |
| ◇ SOS | Yes |
| ◇ PTT | Optional,Push-to-Talk over two way radio |
| ◇ POC | Yes,Push-to-Talk over Cellular/Wifi network |
| ◇ programmable key | Support,Customer can customize the shortcut key for special function purpose by software |
| ◇ GNSS | GPS/BEIDOU/GLONASS/A-GPS |
| ◇quick charge | support 2A quick charging |
| ◇Clip | yes, |
| ◇Micphone | yes,dual mic to anti noise |
| ◇ IP rating | IP6 or IP68 (optional), |
| ◇ Sensors | Gravity,Gyro,Distance sensor,Light sensor,3D accelerator |
| ◇ NFC | support |
| ◇ desk drop in charger | Optional(price will be different) |
| ◇ Speaker | 2 Watts loud speaker |
| ◇ Working temp. | from +60 to -20 |
| ◇ Storage temp. | from +70 to -20 |
| ◇ Others | |
| ◇ Camera | Front camera:13mega pixels rear camera:24mega pixels |
| ◇ Picture size | up to 4096*3072 pixels |
| ◇ Flash LED/Torch | 1 flash LED, 200 lumina |
| ◇ Video record | 1920*1080 recording,30fps |
| ◇ Data | |
| ◇ WLAN | WIFI 802.11 b/g/n, 2.4G/5.8G |
| ◇ data port | USB 2.0 |
| ◇ USB port | type C port charge QC3.0 |
| ◇ OTG | support |
| ◇ Bluetooth | BT4.0 (not for TX audio) |
| ◇ Standard Accessories | |
| ◇ | Walkie talkie antenna x1(optional) |
| ◇ | Data cable x1 |
| ◇ | Charger Adapter x1 |
| ◇ | Manual x1 |
| ◇ | screen protector x1 |






Reviews
There are no reviews yet.